List of birds on stamps of Ajman

From WikiAlpha
Jump to: navigation, search
The below content is licensed according to Creative Commons Attribution-ShareAlike License contrary to the public domain logo at the foot of the page. It originally appeared on http://en.wikipedia.org. The original article might still be accessible here. You may be able to find a list of the article's previous contributors on the talk page.

Year Date Type Species Author Species Value Stamps Catalogues Taxonomy
Scott Yvert Mitchell Sta. & Gib. Order Family
1964 (20.06) NOR Ciconia ciconia Linnaeus, 1758 15n 7 7 7 7 Ciconiiformes Ciconiidae
NOR Larus ridibundus Linnaeus, 1766 20n 8 8 8 8 Ciconiiformes Laridae
NOR Falco biarmicus Temminck, 1825 30n 9 9 9 9 Falconiformes Falconidae
1964 (04.11) NOR Ciconia ciconia Linnaeus, 1758 3r 16 16 16 16 Ciconiiformes Ciconiidae
NOR Larus ridibundus Linnaeus, 1766 5r 17 17 17 17 Ciconiiformes Laridae
NOR Falco biarmicus Temminck, 1825 10r 18 18 18 18 Falconiformes Falconidae
1965 (18.12) AIR Ciconia ciconia Linnaeus, 1758 2r C7 PA7 69 61 Ciconiiformes Ciconiidae
AIR Larus ridibundus Linnaeus, 1766 3r C8 PA78 70 62 Ciconiiformes Laridae
AIR Falco biarmicus Temminck, 1825 5r C9 PA9 71 63 Falconiformes Falconidae
1965 (18.12) OFF Ciconia ciconia Linnaeus, 1758 2r CO2 SPA2 D7 O70 Ciconiiformes Ciconiidae
OFF Larus ridibundus Linnaeus, 1766 3r CO3 SPA3 D8 O71 Ciconiiformes Laridae
OFF Falco biarmicus Temminck, 1825 5r CO4 SPA4 D9 O72 Falconiformes Falconidae
1967 (19.01) NOR Ciconia ciconia Linnaeus, 1758 15d 0 0 0 105 Ciconiiformes Ciconiidae
NOR Larus ridibundus Linnaeus, 1766 20d 0 0 0 106 Ciconiiformes Laridae
NOR Falco biarmicus Temminck, 1825 30d 0 0 0 107 Falconiformes Falconidae
NOR Ciconia ciconia Linnaeus, 1758 3r 0 0 0 114 Ciconiiformes Ciconiidae
NOR Larus ridibundus Linnaeus, 1766 5r 0 0 0 115 Ciconiiformes Laridae
NOR Falco biarmicus Temminck, 1825 10r 0 0 0 116 Falconiformes Falconidae
1967 (19.01) AIR Ciconia ciconia Linnaeus, 1758 2r 0 0 0 123 Ciconiiformes Ciconiidae
AIR Larus ridibundus Linnaeus, 1766 3r 0 0 0 124 Ciconiiformes Laridae
AIR Falco biarmicus Temminck, 1825 5r 0 0 0 125 Falconiformes Falconidae
1967 (19.01) OFF Ciconia ciconia Linnaeus, 1758 2r 0 0 0 O132 Ciconiiformes Ciconiidae
OFF Larus ridibundus Linnaeus, 1766 3r 0 0 0 O133 Ciconiiformes Laridae
OFF Falco biarmicus Temminck, 1825 5r 0 0 0 O134 Falconiformes Falconidae
1969 (25.01) NOR Sagittarius serpentarius (Miller,JF, 1779) 1r 0 0 394 0 Falconiformes Sagittariidae
NOR Balearica regulorum (Bennett, E. T., 1834) 1r 0 0 395 0 Gruiformes Gruidae
NOR Balaeniceps rex (Gould, 1850) 1r 0 0 396 0 Ciconiiformes Balaenicipitidae
NOR Threskiornis aethiopicus Latham, 1790 1r 0 0 397 0 Ciconiiformes Threskiornithidae
NOR Psittacus erithacus Linnaeus, 1758 1r 0 0 398 0 Psittaciformes Psittacidae
NOR Forpus sclateri (Gray, G. R., 1859) 1r 0 0 399 0 Psittaciformes Psittacidae
NOR Tanygnathus sumatranus (Raffles, 1822) 1r 0 0 400 0 Psittaciformes Psittacidae
NOR Loriculus amabilis Wallace, 1862 1r 0 0 401 0 Psittaciformes Psittacidae
NOR Forpus sclateri (Gray, G. R., 1859) 1r 0 0 402 0 Psittaciformes Psittacidae
NOR Amazona oratrix Ridgway, 1887 1r 0 0 403 0 Psittaciformes Psittacidae
NOR Cicinnurus respublica (Bonaparte, 1850) 1r 0 0 404 0 Passeriformes Paradisaeidae
NOR Seleucidis melanoleucus (Daudin, 1800) 1r 0 0 405 0 Passeriformes Paradisaeidae
1971 (12.04) NOR Egretta garzetta Linnaeus, 1766 1d 0 0 809 0 Ciconiiformes Ardeidae
NOR Phasianus colchicus Linnaeus, 1758 2d 0 0 810 0 Ciconiiformes Ardeidae
NOR Egretta garzetta Linnaeus, 1766 3d 0 0 811 0 Ciconiiformes Ardeidae
NOR Accipiter gularis 4d 0 0 812 0 Falconiformes Accipitridae
NOR Ciconia ciconia Linnaeus, 1758 5d 0 0 813 0 Ciconiiformes Ciconiidae
NOR Chrysolophus pictus (Linnaeus, 1758) 10d 0 0 814 0 Galliformes Phasianidae
NOR Chrysolophus pictus (Linnaeus, 1758) 2r 0 0 815 0 Galliformes Phasianidae
NOR ? 3r 0 0 816 0 – –
NOR Ciconia ciconia Grus japonensis Linnaeus, 1758
(Müler, Statius, 1776)
10r 0 0 B273 0 Ciconiiformes Ciconiidae
1971 (27.04) NOR Crypsirina cucullata Jerdon, 1862 1d 0 0 879 0 Passeriformes Corvidae
NOR Corydon sumatranus (Raffles, 1822) 2d 0 0 880 0 Passeriformes Eurylaimidae
NOR Nyctyornis amictus (Temminck, 1824) 3d 0 0 881 0 Coraciiformes Meropidae
NOR Grandala coelicolor Hodgson, 1843 5d 0 0 882 0 Passeriformes Muscicapidae
NOR Urocissa erythrorhyncha (Boddaert, 1783) 7d 0 0 883 0 Passeriformes Corvidae
NOR Hemiprocne mystacea (Lesson, 1827) 12d 0 0 884 0 Apodiformes Hemiprocnidae
NOR Pica pica (Linnaeus, 1758) 15d 0 0 885 0 Passeriformes Corvidae
NOR Sitta formosa Blyth, 1843 20d 0 0 886 0 Passeriformes Sittidae
NOR Melanochlora sultanea (Hodgson, 1838) 25d 0 0 887 0 Passeriformes Paridae
NOR Pitta brachyura (Linnaeus, 1766) 30d 0 0 888 0 Passeriformes Pittidae
NOR Crossoptilon mantchuricum Swinhoe, 1863 40d 0 0 889 0 Galliformes Phasianidae
NOR Urocissa flavirostris (Boddaert, 1783) 50d 0 0 890 0 Passeriformes Corvidae
NOR Phaenicophaeus cumingi Fraser, 1839 80d 0 0 891 0 Cuculiformes Cuculidae
NOR Cissa chinensis (Boddaert, 1783) 1r 0 0 892 0 Passeriformes Corvidae
NOR Lophura nycthemera (Linnaeus, 1758) 3r 0 0 893 0 Galliformes Phasianidae
1971 (27.07) NOR Grus japonensis (Müler, Statius, 1776) 20d 0 0 933 0 Gruiformes Gruidae
1971 (28.07) NOR Grus japonensis (Müler, Statius, 1776) 20d 0 0 940 0 Gruiformes Gruidae