Template talk:Inflation/US/dataset

From WikiAlpha
Revision as of 12:46, 11 January 2018 by LuisAnton (Talk | contribs) (Created page with "{{Talkpage}} ==Previous Contributors== (cur | prev) 11:13, 2 January 2018‎ Betty Logan (talk | contribs)‎ . . (3,336 bytes) (+16)‎ . . (undo | thank)<br/> (cur | prev) 1...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Previous Contributors

(cur | prev) 11:13, 2 January 2018‎ Betty Logan (talk | contribs)‎ . . (3,336 bytes) (+16)‎ . . (undo | thank)
(cur | prev) 11:09, 2 January 2018‎ Betty Logan (talk | contribs)‎ . . (3,320 bytes) (0)‎ . . (Finalise 2016 figure) (undo | thank)
(cur | prev) 21:25, 2 January 2017‎ Betty Logan (talk | contribs)‎ . . (3,320 bytes) (+15)‎ . . (update for 2016) (undo | thank)
(cur | prev) 20:24, 21 October 2016‎ Betty Logan (talk | contribs)‎ . . (3,305 bytes) (0)‎ . . (Per source) (undo | thank)
(cur | prev) 01:18, 13 March 2016‎ Betty Logan (talk | contribs)‎ . . (3,305 bytes) (+225)‎ . . (Reverted to revision 709657659 by Djr13 (talk): I think the problem is at Template:Inflation. (TW)) (undo | thank)
(cur | prev) 01:07, 13 March 2016‎ Betty Logan (talk | contribs)‎ . . (3,080 bytes) (-231)‎ . . (Reverted to revision 690085922 by Betty Logan (talk): Changes are still causing problems with transclusions. (TW)) (undo | thank)
(cur | prev) 01:01, 13 March 2016‎ Betty Logan (talk | contribs)‎ . . (3,311 bytes) (+6)‎ . . (test) (undo | thank)
(cur | prev) 01:01, 13 March 2016‎ Betty Logan (talk | contribs)‎ . . (3,305 bytes) (+225)‎ . . (Undid revision 709776896 by Betty Logan (talk) Hasn't solved the problem.) (undo | thank)
(cur | prev) 00:58, 13 March 2016‎ Betty Logan (talk | contribs)‎ . . (3,080 bytes) (-225)‎ . . (Undid revision 709657659 by Djr13 (talk) This is causing problems where 2016 dates are used (see List of box office bombs)) (undo | thank)
(cur | prev) 06:54, 12 March 2016‎ Djr13 (talk | contribs)‎ . . (3,305 bytes) (+225)‎ . . (tweak for consistency with Template:Inflation/AU-road/dataset) (undo | thank)
(cur | prev) 05:11, 11 November 2015‎ Betty Logan (talk | contribs)‎ . . (3,080 bytes) (0)‎ . . (2014 update) (undo | thank)
(cur | prev) 17:42, 27 February 2014‎ Ktr101 (talk | contribs)‎ . . (3,080 bytes) (+15)‎ . . (updated 2013, added in 2013) (undo | thank)
(cur | prev) 12:29, 10 October 2013‎ MarcusBritish (talk | contribs)‎ . . (3,065 bytes) (+15)‎ . . (+2013 CPI) (undo | thank)
(cur | prev) 18:54, 31 March 2013‎ Betty Logan (talk | contribs)‎ . . (3,050 bytes) (0)‎ . . (undo | thank)
(cur | prev) 18:51, 31 March 2013‎ Betty Logan (talk | contribs)‎ . . (3,050 bytes) (0)‎ . . (Replaced estimate with exact figure. See http://www.minneapolisfed.org/community_education/teacher/calc/hist1800.cfm) (undo | thank)
(cur | prev) 10:33, 23 April 2012‎ AGK (talk | contribs)‎ m . . (3,050 bytes) (0)‎ . . (Protected Template:Inflation/US/dataset: Highly-visible template (between 1900 and 4000 transclusions) (‎[edit=autoconfirmed] (indefinite) ‎[move=sysop] (indefinite))) (undo | thank)
(cur | prev) 08:05, 22 February 2012‎ Pascal666 (talk | contribs)‎ . . (3,050 bytes) (+30)‎ . . (update) (undo | thank)
(cur | prev) 17:14, 7 December 2010‎ Jason Rees (talk | contribs)‎ . . (3,020 bytes) (0)‎ . . (Update 2010 figure (it was the only one that needed changing)) (undo | thank)
(cur | prev) 10:12, 15 September 2010‎ TFOWR (talk | contribs)‎ m . . (3,020 bytes) (0)‎ . . (Unprotected Template:Inflation/US/dataset: Unprotection, Consensus at ANI appears to be that original protection level should be restored. using TW) (undo | thank)
(cur | prev) 01:48, 12 September 2010‎ HJ Mitchell (talk | contribs)‎ m . . (3,020 bytes) (0)‎ . . (Protected Template:Inflation/US/dataset: batch protection of templates on database report per WP:HRT using TW ([edit=autoconfirmed] (indefinite) [move=sysop] (ind) (undo | thank)
(cur | prev) 09:05, 28 August 2010‎ Patrick (talk | contribs)‎ m . . (3,020 bytes) (0)‎ . . (undo | thank)
(cur | prev) 16:33, 27 August 2010‎ Patrick (talk | contribs)‎ . . (3,020 bytes) (+51)‎ . . (cat) (undo | thank)
(cur | prev) 16:32, 29 April 2010‎ Causa sui (talk | contribs)‎ m . . (2,969 bytes) (-53)‎ . . (Reverted edits by 64.251.53.201 (talk) to last version by Eubulides) (undo | thank)
(cur | prev) 13:53, 29 April 2010‎ 64.251.53.201 (talk)‎ . . (3,022 bytes) (+53)‎ . . (undo)
(cur | prev) 01:52, 8 March 2010‎ Eubulides (talk | contribs)‎ m . . (2,969 bytes) (+102)‎ . . (Add comment asking for update to Template:Inflation-fn when this is changed.) (undo | thank)
(cur | prev) 01:38, 8 March 2010‎ Eubulides (talk | contribs)‎ . . (2,867 bytes) (+15)‎ . . (Update based on today's version of http://www.minneapolisfed.org/community_education/teacher/calc/hist1800.cfm) (undo | thank)
(cur | prev) 01:13, 8 March 2010‎ ShinyGee (talk | contribs)‎ m . . (2,852 bytes) (0)‎ . . (Updated value for 2009) (undo | thank)
(cur | prev) 22:09, 1 August 2009‎ Eubulides (talk | contribs)‎ . . (2,852 bytes) (0)‎ . . (Update for new version of source, as accessed on 2009-08-01.) (undo | thank)
(cur | prev) 09:33, 22 May 2009‎ Eubulides (talk | contribs)‎ . . (2,852 bytes) (+15)‎ . . (Update for current version of http://www.minneapolisfed.org/community_education/teacher/calc/hist1800.cfm) (undo | thank)
(cur | prev) 16:34, 12 June 2008‎ Alexander Gieg (talk | contribs)‎ . . (2,837 bytes) (+27)‎ . . (Documentation redirect) (undo | thank)
(cur | prev) 15:59, 12 June 2008‎ Alexander Gieg (talk | contribs)‎ . . (2,810 bytes) (+2,810)‎ . . (Create dataset) (thank)

LuisAnton (talkcontribs) 12:46, 11 January 2018 (UTC)