Deleted:Kentucky Senate

From WikiAlpha
Revision as of 12:03, 28 November 2011 by SaveArticleBot (Talk | contribs) (Via SaveArticle)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
The below content is licensed according to Creative Commons Attribution-ShareAlike License contrary to the public domain logo at the foot of the page. It originally appeared on http://en.wikipedia.org. The original article might still be accessible here. You may be able to find a list of the article's previous contributors on the talk page.

Template:Infobox legislature

The Kentucky Senate is the upper house of the Kentucky General Assembly. The Kentucky Senate is composed of 38 members elected from single-member districts throughout the Commonwealth. There are no term limits for Kentucky Senators. The Kentucky Senate meets at the Kentucky State Capitol in Frankfort.

Terms and qualifications

According to Section 32 of the Kentucky Constitution, a state senator must:

  • be at least 30 years old;
  • be a citizen of Kentucky;
  • have resided in the state at least six years and the district at least one year prior to election.

Per section 30 of the Kentucky Constitution, senators are elected to four year staggered terms, with half the Senate elected every two years.

Leadership

Prior to a 1992 constitutional amendment, the Lieutenant Governor of Kentucky presided over the Senate; the 1992 amendment created a new office of President of the Senate to be held by one of the 38 senators.

Leaders

President (elected by full body): David L. Williams (R-16)

President pro tempore (elected by full body): Katie Kratz Stine (R-24)

Additionally, each political party elects a floor leader, whip, and caucus chair.

Current party leadership of the Kentucky Senate:

Members

Affiliation Party
(Shading indicates majority caucus)
Total
Template:American politics/party colors/Republican| Template:American politics/party colors/Independent| Template:American politics/party colors/Democratic|
Republican Ind Democratic Vacant
End of 2010 Legislative Session Template:Party shading/Republican| 20 Template:Party shading/Republican| 1 17 38 0
2011 Legislative Session Begins Template:Party shading/Republican| 22 Template:Party shading/Republican| 1 15 38 0
Latest voting share colspan=2 Template:Party shading/Republican|60.5% 39.5%

List of current Senators

Senator Party Hometown District Counties in Senate District Since Committee Chair

Template:American politics/party colors/Republican/row || Kenneth W. Winters || R || Murray || 1 || Calloway, Carlisle, Fulton, Graves, Hickman, Lyon, Trigg || 2005 || Education

Template:American politics/party colors/Independent/row || Bob Leeper || I || Paducah || 2 || Ballard, McCracken, Marshall || 1991 || Appropriations

Template:American politics/party colors/Democratic/row || Joey Pendleton || D || Hopkinsville || 3 || Christian, Logan, Todd || 1993 ||

Template:American politics/party colors/Democratic/row || Dorsey Ridley || D || Princeton || 4 || Caldwell, Crittenden, Henderson, Livingston, Union, Webster || 2004 ||

Template:American politics/party colors/Republican/row || Carroll Gibson || R || Leitchfield || 5 || Breckinridge, Grayson, Hancock, Hart, Larue, Meade || 2005 ||

Template:American politics/party colors/Democratic/row || Jerry Rhoads || D || Madisonville || 6 || Hopkins, Muhlenberg, Ohio || 2003 ||

Template:American politics/party colors/Democratic/row || Julian Carroll || D || Frankfort || 7 || Anderson, Fayette, Franklin, Woodford || 2005 ||

Template:American politics/party colors/Republican/row || Joseph R. Bowen || R || Sorgho || 8 || Daviess, McLean || 2011 ||

Template:American politics/party colors/Republican/row || David Givens || R || Greensburg || 9 || Allen, Barren, Edmonson, Green, Metcalfe, Simpson || 2009 || Agriculture

Template:American politics/party colors/Democratic/row || Dennis Parrett || D || Elizabethtown || 10 || Hardin, Jefferson || 2011 ||

Template:American politics/party colors/Republican/row || John Schickel || R || Union || 11 || Boone, Gallatin, Kenton || 2009 || Licensing, Occupations, and Administrative Regulations

Template:American politics/party colors/Republican/row || Alice Forgy Kerr || R || Lexington || 12 || Fayette || 1999 ||Economic Development, Tourism & Labor

Template:American politics/party colors/Democratic/row || Kathy Stein || D || Lexington || 13 || Fayette || 2009 ||

Template:American politics/party colors/Republican/row || Jimmy Higdon || R || Lebanon || 14 || Marion, Mercer, Nelson, Taylor, Washington || 2009 ||

Template:American politics/party colors/Republican/row || Vernie McGaha || R || Russell Springs || 15 || Adair, Casey, Pulaski, Russell || 1997 ||

Template:American politics/party colors/Republican/row || David L. Williams || R || Burkesville || 16 || Clinton, Cumberland, McCreary, Monroe, Wayne, Whitley || 1987 || Committees, Rules

Template:American politics/party colors/Republican/row || Damon Thayer || R || Georgetown || 17 || Grant, Kenton, Owen, Scott || 2003 || State & Local Government

Template:American politics/party colors/Democratic/row || Robin L. Webb || D || Grayson || 18 || Bracken, Carter, Greenup, Lewis, Mason, Robertson || Aug. 2009 ||

Template:American politics/party colors/Democratic/row || Tim Shaughnessy || D || Louisville || 19 || Jefferson || 1989 ||

Template:American politics/party colors/Republican/row || Paul Hornback || R || Shelbyville || 20 || Bullitt, Shelby, Spencer || 2011 ||

Template:American politics/party colors/Republican/row || Tom Jensen || R || London || 21 || Estil, Jackson, Laurel, Menifee, Powell || 2005 (1989–96) || Judiciary

Template:American politics/party colors/Republican/row || Tom Buford || R || Nicholasville || 22 || Boyle, Fayette, Garrard, Jessamine || 1991 || Banking & Insurance

Template:American politics/party colors/Republican/row || Jack Westwood || R || Erlanger || 23 || Kenton || 1997 || Veterans, Military Affairs, and Public Protection

Template:American politics/party colors/Republican/row || Katie Kratz Stine || R || Southgate || 24 || Campbell, Pendleton || 1999 (1995–98) ||

Template:American politics/party colors/Republican/row || Robert Stivers || R || Manchester || 25 || Clay, Knox, Lee, Magoffin, Morgan, Owsley, Wolfe || 1997 ||

Template:American politics/party colors/Republican/row || Ernie Harris || R || Crestwood || 26 || Carroll, Henry, Jefferson, Oldham, Trimble || 1995 || Transportation

Template:American politics/party colors/Democratic/row || Walter Blevins || D || West Liberty || 27 || Boyd, Elliot, Fleming, Lawrence, Rowan || 1992 (1982–92) ||

Template:American politics/party colors/Democratic/row || R.J. Palmer || D || Winchester || 28 || Bath, Bourbon, Clark, Harrison, Montgomery, Nicholas || 2001 (1991-01) ||

Template:American politics/party colors/Democratic/row || Johnny Ray Turner || D || Drift || 29 || Breathitt, Floyd, Knott, Letcher || 2001 ||

Template:American politics/party colors/Republican/row || Brandon Smith || R || Hazard || 30 || Bell, Harlan, Leslie, Perry || 2008 (2001–08) ||Natural Resources and Energy

Template:American politics/party colors/Democratic/row || Ray S. Jones || D || Pikeville || 31 || Johnson, Martin, Pike || 2001 ||

Template:American politics/party colors/Republican/row || Mike Wilson|| D || Bowling Green || 32 || Butler, Warren || Feb. 2011 ||

Template:American politics/party colors/Democratic/row || Gerald A. Neal || D || Louisville || 33 || Jefferson || 1989 ||

Template:American politics/party colors/Republican/row || Jared Carpenter || R || Berea || 34 || Lincoln, Madison, Rockcastle || 2011 ||

Template:American politics/party colors/Democratic/row || Denise Harper Angel || D || Louisville || 35 || Jefferson || 2005 ||

Template:American politics/party colors/Republican/row || Julie Denton || R || Louisville || 36 || Jefferson || 1995 || Health & Welfare

Template:American politics/party colors/Democratic/row || Perry B. Clark || D || Louisville || 37 || Jefferson || 2006 (1995-06) ||

Template:American politics/party colors/Republican/row || Dan Seum || R || Louisville || 38 || Jefferson || 1995 (1982–88, 1989–92) ||

References

External links

Template:Kentucky State Senators Template:Usleg

de:Senat von Kentucky